Description
ThermoHydrometers
The majority of Zeal Hydrometers are now available as Thermohydrometers (hydrometers with an integral thermometer).
This avoids the necessity of purchasing a separate thermometer to determine the temperature of the medium under test to ensure the correct adjustment is made to the hydrometer reading should it differ from the hydrometer calibrated (adjusted) temperature.
With a non-toxic ‘Safety Blue’ filling, they are completely mercury free and suitable for general laboratory use in industrial, scientific and educational establishments.
API Safety Blue® ThermoHydrometers
Maximum Length 380mm.
Divisions 0.1°.
Tolerance 0.1°
Calibrated @ 60°F.
Thermometer 0 – 150°F:2°F
Safety Blue
Sold singles
| Range | ASTM Number |
|---|---|
| -6/+6 Degrees API | ASTM S550HL-14 |
| -1/+11 Degrees API | ASTM S551HL-14 |
| +9/+21 Degrees API | ASTM S552HL-14 |
| +19/+31 Degrees API | ASTM S553HL-14 |
| +29/+41 Degrees API | ASTM S554HL-14 |
| +39/+51 Degrees API | ASTM S555HL-14 |
| +49/+61 Degrees API | ASTM S556HL-14 |
| +59/+71 Degrees API | ASTM S557HL-14 |
| +69/+81 Degrees API | ASTM S558HL-14 |
| +79/+91 Degrees API | ASTM S559HL-14 |
| +89/+101 Degrees API | ASTM S560HL-14 |
| +37/+49 Degrees API | ASTM S561HL-14 |
| +64/+76 Degrees API | ASTM S562HL-14 |


