Description
Subsea Pressure Gauges
Due to the many different models available please ask our Technical Sales for a quotation, or contact your local distributor for further information on these instruments which will be manufactured to your specifications.
Below is an idea of what we can offer.
| Models | Maximum depth | Gauge size | Pressure ranges |
|---|---|---|---|
| PBX-SS063XA | 1200 metres | 63 mm | 0.6 upto 1600Bar/8.7 to 23206 Psi |
| PBX-SS100XA | 900 metres | 100 mm | 0.6 upto 1600 Bar to 23206Psi |
| PBX-SS160XA | 450 metres | 160 mm | 0.6 upto 60 Bar |
| PBX-SS100XA-ED | 4000 metres | 100mm | 0.6 upto 1600 Bar to 23206Psi |
| PBX-SS140XA-UD | 6000 metres | 140mm | 0.6 upto 1600 Bar to 23206Psi |
Please contact our sales office for further information: scientific@zeal.co.uk



