Description
Specific Gravity Hydrometers
Zeal’s Hydrometers are precision instruments manufactured from the highest quality glass tubing especially selected to be free from stain and other defects.
Precisely poised with steel shot sealed in a special wax resin ensures correct alignment.
Scales have clearly marked figures and graduations.
Temperature adjustment is marked on the scale of each hydrometer.
Where applicable, the Fiducial Mark (datum line) enables calibration by UKAS Laboratories.
Zeal manufactures a multiplicity of hydrometers from Commercial Grade, suitable for general use in laboratories and universities, to hydrometers in accordance with British, ASTM, API and other internationally recognized standards as well as hydrometers for specific applications, such as Draft Survey, Potato, Alcohol, Brix, Twaddle etc.
Works and UKAS Certified Calibration Certificates are available for the majority of hydrometers (cannot be ordered online, please contact the sales office for further information).
50 Degree Series, 230mm long, 1° degree divisions:
| D3550= | 0.600/0.650 | D3564= | 1.300/1.350 |
| D3551 | 0.650/0.700 | D3565 | 1.350/1.400 |
| D3552 | 0.700/0.750 | D3566 | 1.400/1.450 |
| D3553 | 0.750/0.800 | D3567 | 1.450/1.500 |
| D3554 | 0.800/0.850 | D3568 | 1.500/1.550 |
| D3555 | 0.850/0.900 | D3569 | 1.550/1.600 |
| D3556 | 0.900/0.950 | D3570 | 1.600/1.650 |
| D3557 | 0.950/1.000 | D3571 | 1.650/1.700 |
| D3558 | 1.000/1.050 | D3572 | 1.700/1.750 |
| D3559 | 1.050/1.100 | D3573 | 1.750/1.800 |
| D3560 | 1.100/1.150 | D3574 | 1.800/1.850 |
| D3561 | 1.150/1.200 | D3575 | 1.850/1.900 |
| D3562 | 1.200/1.250 | D3576 | 1.900/1.950 |
| D3563 | 1.250/1.300 | D3577 | 1.950/2.000 |
100 Degree Series, 230mm long, 1° divisions:
| D3578= | 0.600/0.700 | D3585= | 1.300/1.400 |
| D3579 | 0.700/0.800 | D3586 | 1.400/1.500 |
| D3580 | 0.800/0.900 | D3587 | 1.500/1.600 |
| D3581 | 0.900/1.000 | D3588 | 1.600/1.700 |
| D3582 | 1.000/1.100 | D3589 | 1.700/1.800 |
| D3583 | 1.100/1.200 | D3590 | 1.800/1.900 |
| D3584 | 1.200/1.300 | D3591 | 1.900/2.000 |
200 Degree Series, 230mm long, 2° divisions:
| D3500= | 0.600/0.800 |
| D3501 | 0.800/1.000 |
| D3502 | 1.000/1.200 |
| D3503 | 1.200/1.400 |
| D3504 | 1.400/1.600 |
| D3505 | 1.600/1.800 |
| D3506 | 1.800/2.000 |
300 Degree Series, 230mm long, 5° divisions:
| D3510= | 0.700/1.000 |
| D3511 | 1.000/1.300 |
| D3512 | 1.300/1.600 |
| D3513 | 1.600/1.900 |
500 Degree Series, 230mm long, 10° divisions:
| D3520= | 1.000/1.500 |
| D3521 | 1.500/2.000 |
1000 Degree Series, 305mm long, 10° divisions:
| D3530= | 1.000/2.000 |
| & 0/70 Baume |
Universal Series, 406mm long, 10° divisions:
| D3540= | 0.700/2.000 |
Sold as singles
For further information, please contact our sales office: scientific@zeal.co.uk

